S50c Q235 ASTM A105 45mm 50mm 55mm 60mm Cold Rolled Seamless Steel Pipe Tube St35.8 St52 Stpg370 for Bending and Cold Rolling
Product Details:
Place of Origin: | Shandong, China |
Brand Name: | Lubao |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Ton |
---|---|
Price: | $588.50/tons 3-24 tons |
Payment Terms: | T/T, LC at sight |
Detail Information |
|||
Application: | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe, Other | Alloy Or Not: | Non-Alloy |
---|---|---|---|
Section Shape: | ROUND, Round | Special Pipe: | API Pipe, Other, EMT Pipe, Thick Wall Pipe |
Outer Diameter: | 600 - 1020 Mm | Thickness: | 0.25-100mm |
Standard: | JIS | Length: | 12M, 6m, 6.4M, 1-12m |
Certificate: | Ce, KS, JIS, GS | Grade: | Steel |
Surface Treatment: | Cold Rolled | Tolerance: | ±1% |
Processing Service: | Welding, Punching, Cutting, Bending, Decoiling | Oiled Or Non-oiled: | Shop Primer And Shot Blasting |
Invoicing: | By Theoretical Weight | Delivery Time: | 8-14 Days |
MOQ: | 1 Ton | Usage: | Oil Gas Sewage Transport |
Sample: | Provide | Packing: | Standard Seaworthy Packing |
Steel Grade: | SGCC/SGCD/SGCE/DX51D/DX52D/S250GD/S280GD/S350GD/G550/SPCC | Service: | Professional Team 24 Hous Online |
Wall Thickness: | Sch10-sch160 | Delivery Condition: | Sea Transportation |
Product Description
Product Description





Specification
Product Name | Seamless Steel Pipe | ||||||||||||
Standard | GB AISI ASTM DIN EN JIS | ||||||||||||
Thickness | 0.25-100mm or as required | ||||||||||||
Outer Diameter | 6mm- 1200mm or as required | ||||||||||||
Surface | Electro-galvanizing, hot-dip galvanizing, black or as required | ||||||||||||
Length | 1m-12m or as required | ||||||||||||
Material | 10MoWVNb, 15MnV, 09Mn2V,10#/20# /45#/ Q195/Q235/Q345/S235/S275/S355/SS400 etc | ||||||||||||
Shape | Round.Square.Rectangle | ||||||||||||
Technique | Hot rolled or Cold rolled | ||||||||||||
Package | Standard sea-worthy packing | ||||||||||||
Payment Term | Ex-work, FOB, CFR, CIF, or as Requirement | ||||||||||||
Exports | Russia,Uzbekistan,Kazakhstan,Singapore,Indonesia, Canada, African countries Brazil, Brunei ,Thailand,Malaysia, Viet,Philippines, India etc. | ||||||||||||
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High),20-25 Metric ton 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High),20-26 Metric ton 40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High),20-26 Metric ton | ||||||||||||
Payment terms | T/T, L/C, Western Union |
Packing & Delivery


we have always paid particular attention to the safety of packing,the weight and the measurement of each cases are clear
markd.
Our Certificates&Customers



FAQ
Q:Are you a manufacture or a trader?
A:We have a quality inspecting team, we also accept third party's inspection,SGS,BV,CICC,ITS,CTI. Q:Can you provide a sample? A:Yes, we can provide free sample. Q: production circle and deliver time. A: Production will last for twenty to forty days after we received your deposit. Q:Shipping port? A:Tianjin Port and Qingdao Port.
Q: Payment term?
A:T/T, LC at sight
Want to Know more details about this product